Skip To Main Content

scoreboard

University of Mount Olive

Scoreboard

Game-by-Game Results

Mount Olive

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Jan 31, 2004  at  NEWBERRY-1  W  7-4       7-10-1  /  4-5-3  7   1-0-0  0-0-0   Duke (W 1-0)  116  2:05 
  Jan 31, 2004  at  NEWBERRY-2    2-5  L     2-4-1  /  5-8-1  7   1-1-0  0-0-0   Fricks (L 0-1)  203  2:10 
  Feb 01, 2004  at  NEWBERRY  W  15-6       15-15-2  /  6-10-3  9   2-1-0  0-0-0   Erexson (W 1-0)  92  3:35 
  Feb 07, 2004    CATAWBA-2  W  9-4       9-15-0  /  4-6-1  7   3-1-0  0-0-0   Duke (W 1-0)  300  1:54 
  Feb 07, 2004    CATAWBA-1    6-7  L     6-9-1  /  7-9-0  7   3-2-0  0-0-0   Rusch (L 0-1)  -  2:02 
  Feb 08, 2004    LENOIR-RHYNE COLLEGE-1  W  9-5       9-9-2  /  5-11-4  7   4-2-0  0-0-0   Wesley (W 1-0)  -  1:53 
  Feb 08, 2004    LENOIR-RHYNE COLLEGE-2  W  2-1       2-5-2  /  1-3-0  7   5-2-0  0-0-0   Sharp (W 1-0)  300  2:09 
  Feb 15, 2004    #20 SHIPPENSBURG-1  W  7-4       7-8-0  /  4-8-2  7   6-2-0  0-0-0   Corbett (W 1-0)  60  1:50 
  Feb 18, 2004  at  Wingate University-1  W  3-2       3-8-0  /  2-3-0  (8)   7-2-0  0-0-0   Williams (W 1-0)  200  2:16 
  Feb 18, 2004  at  Wingate University-2  W  6-5       6-8-2  /  5-10-2  7   8-2-0  0-0-0   Curles (W 1-0)  -  2:16 
*  Feb 21, 2004  at  #28 Pfeiffer University  W  10-7       10-10-1  /  7-12-2  9   9-2-0  1-0-0   Duke (W 3-0)  0   
*  Feb 21, 2004  at  #28 Pfeiffer University    4-8  L     4-5-1  /  8-12-1  7   9-3-0  1-1-0   Corbett (L 1-1)  0   
*  Feb.22 2004   at  Pfeiffer University    11-15  L     11-13-2  /  15-17-3  9   9-4-0  1-2-0   Curles (L 1-1)  0   
  Feb 24, 2004    SHAW  W  11-1       11-7-1  /  1-4-8  9   10-4-0  1-2-0   Barham (W 1-0)  100  2:59 
*  Feb 29, 2004    BARTON BULLDOGS-1  W  3-1       3-6-1  /  1-6-0  9   11-4-0  2-2-0   Corbett (W 2-1)  -  2:00 
*  Feb 29, 2004    BARTON BULLDOGS-2  W  11-5       11-8-0  /  5-7-3  7   12-4-0  3-2-0   Duke (W 4-0)  150  1:57 
*  Mar 01, 2004    BARTON BULLDOGS  W  12-8       12-16-1  /  8-13-1  9   13-4-0  4-2-0   Williams (W 2-0)  150  2:59 
  Mar 02, 2004  at  Francis Marion Univ.    2-6  L     2-7-2  /  6-8-3  9   13-5-0  4-2-0   Wesley (L)  50  2:30 
  Mar 03, 2004  at  Francis Marion Univ.  W  5-4       5-10-1  /  4-10-1  9   14-5-0  4-2-0   Sharp (W)  50  1:40 
*  Mar 06, 2004  at  St. Andrews-1  W  12-3       12-18-1  /  3-7-0  9   15-5-0  5-2-0   Duke (W 5-0)  40  2:48 
*  Mar 06, 2004  at  St. Andrews-2    8-9  L     8-10-2  /  9-11-4  7   15-6-0  5-3-0   Sharp (L 2-1)  40  2:35 
*  Mar 07, 2004  at  St. Andrews  W  16-13       16-19-2  /  13-17-2  (10)   16-6-0  6-3-0   Montgomery (W 1-0)  100  3:34 
  Mar 08, 2004    SHEPHERD COLLEGE  W  22-10       22-20-3  /  10-14-6  9   17-6-0  6-3-0   Rusch (W 1-1)  100  3:05 
  Mar 09, 2004    SHEPHERD COLLEGE  W  12-9       12-12-3  /  9-10-5  9   18-6-0  6-3-0   Clow (W 1-0)  100  3:10 
  Mar 11, 2004    VSU TROJANS-1  W  8-0       8-11-0  /  0-0-1  7   19-6-0  6-3-0   Barham (W 2-0)  100  1:40 
  Mar 11, 2004    VSU TROJANS-2  W  11-3       11-12-0  /  3-6-3  7   20-6-0  6-3-0   Pennington (W 1-0)  100  1:50 
*  Mar 13, 2004  at  Limestone College  W  15-11       15-16-2  /  11-13-3  9   21-6-0  7-3-0   Corbett (W)  0   
*  Mar 13, 2004  at  Limestone College  W  8-0       8-10-2  /  0-9-2  7   22-6-0  8-3-0   Wesley (W)  0   
*  Mar 14, 2004  at  Limestone College    3-5  L     3-5-1  /  5-10-3  9   22-7-0  8-4-0   Curles (L 1-2)  200   
  Mar 16, 2004    #8 NORTH FLORIDA  W  10-8       10-11-1  /  8-11-4  9   23-7-0  8-4-0   Duke (W 6-0)  300  2:31 
  Mar 17, 2004    #8 NORTH FLORIDA    2-9  L     2-8-5  /  9-9-3  9   23-8-0  8-4-0   Clow (L 1-1)  100  2:50 
*  Mar 20, 2004    BELMONT ABBEY-1  W  13-1       13-14-1  /  1-3-5  9   24-8-0  9-4-0   Corbett (W 4-1)  150  2:25 
*  Mar 20, 2004    BELMONT ABBEY-2  W  4-3       4-7-1  /  3-8-1  7   25-8-0  10-4-0   Williams (W 3-0)  150  2:00 
*  Mar 21, 2004    BELMONT ABBEY  W  8-7       8-13-2  /  7-10-1  9   26-8-0  11-4-0   Duke (W 7-0)  125  2:30 
*  Mar 26, 2004  at  Erskine College    9-10  L     9-13-3  /  10-15-2  9   26-9-0  11-5-0   Sharp (L)  75  2:45 
*  Mar 27, 2004  at  Erskine College-1    2-3  L     2-5-2  /  3-5-1  7   26-10-0  11-6-0   Curles (L)  95  1:30 
*  Mar 27, 2004  at  Erskine College-2  W  14-7       14-19-2  /  7-14-1  9   27-10-0  12-6-0   Duke (W)  85  3:00 
*  Apr 03, 2004    COKER COLLEGE-1  W  6-3       6-11-3  /  3-9-0  9   28-10-0  13-6-0   Duke (W 9-0)  -  2:03 
*  Apr 03, 2004    COKER COLLEGE-2  W  2-1       2-8-0  /  1-6-1  7   29-10-0  14-6-0   Curles (W 2-3)  150  2:15 
*  Apr 04, 2004    COKER COLLEGE  W  18-3       18-19-1  /  3-7-1  9   30-10-0  15-6-0   Rusch (W 2-1)  135  2:18 
  Apr 06, 2004    #10 AUGUSTA STATE UNIV    6-14  L     6-11-4  /  14-22-0  9   30-11-0  15-6-0   Sharp (L 2-3)  175  2:45 
*  Apr 09, 2004    ANDERSON COLLEGE-1    3-7  L     3-5-1  /  7-10-1  9   30-12-0  15-7-0   Duke (L 9-1)  -  2:30 
*  Apr 09, 2004    ANDERSON COLLEGE-2  W  8-1       8-8-1  /  1-3-2  7   31-12-0  16-7-0   Curles (W 3-3)  105  1:35 
*  Apr 10, 2004    ANDERSON COLLEGE  W  6-0       6-10-1  /  0-4-1  9   32-12-0  17-7-0   Rusch (W 3-1)  100  2:05 
  Apr 16, 2004    GEORGIA COLLEGE&STU    2-3  L     2-7-2  /  3-9-3  (11)   32-13-0  17-7-0   Wesley (L 2-2)  100  3:35 
  Apr 17, 2004    GEORGIA COLLEGE&STU-1  W  10-2       10-10-1  /  2-3-4  7   33-13-0  17-7-0   Curles (W 4-3)  175  2:25 
  Apr 17, 2004    GEORGIA COLLEGE&STU-2    2-3  L     2-6-1  /  3-8-1  9   33-14-0  17-7-0   Rusch (L 3-2)  175  2:40 
  Apr 20, 2004  at  Barton Bulldogs    1-10  L     1-9-0  /  10-11-1  9   33-15-0  17-7-0   Clow (L 1-2)  150  2:29 
  Apr 23, 2004  vs  Erskine College  W  16-3       16-17-2  /  3-7-3  9   34-15-0  17-7-0   Duke (W 10-1)  250  2:29 
  Apr 24, 2004  vs  Limestone College  W  6-5       6-12-0  /  5-12-2  (11)   35-15-0  17-7-0   Corbett (W 5-1)  311  3:15 
  Apr 24, 2004  vs  Erskine College  W  7-3       7-9-3  /  3-8-3  9   36-15-0  17-7-0   Curles (W 5-3)  325  2:30 
  Apr 25, 2004  vs  Pfeiffer University  W  10-6       10-15-1  /  6-10-3  9   37-15-0  17-7-0   Duke (W 11-1)  430  2:29 

() extra inning game
 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Jan 31, 2004  at  NEWBERRY   30  7  10  5  4  1  0  3  0  1  0  1  0  1  0  4  21  5  1  .333 
  Jan 31, 2004  at  NEWBERRY   25  2  4  2  1  0  0  2  0  2  0  0  0  1  0  6  18  10  1  .255 
  Feb 01, 2004  at  NEWBERRY   38  15  15  13  3  1  2  9  0  2  1  1  1  2  2  5  27  9  2  .312 
  Feb 07, 2004    CATAWBA   32  9  15  8  2  0  0  4  0  4  1  0  1  0  0  4  21  7  0  .352 
  Feb 07, 2004    CATAWBA   26  6  9  5  1  0  3  6  0  1  1  0  2  0  0  7  21  8  1  .351 
  Feb 08, 2004    LENOIR-RHYNE COLLEGE  26  9  9  9  2  0  0  4  0  0  0  0  0  2  0  3  21  7  2  .350 
  Feb 08, 2004    LENOIR-RHYNE COLLEGE  20  2  5  2  0  0  0  4  0  0  1  0  2  0  0  5  21  11  2  .340 
  Feb 15, 2004    SHIPPENSBURG   24  7  8  6  0  0  2  4  0  0  2  2  0  0  0  3  21  8  0  .339 
  Feb 18, 2004  at  Wingate University   29  3  8  3  3  0  1  2  0  0  1  1  0  0  2  6  24  10  0  .332 
  Feb 18, 2004  at  Wingate University   30  6  8  6  0  0  2  2  0  2  0  1  0  0  0  4  21  7  2  .325 
*  Feb 21, 2004  at  Pfeiffer University   36  10  10  9  4  0  1  6  0  0  1  2  0  0  0  6  27  10  1  .320 
*  Feb 21, 2004  at  Pfeiffer University   25  4  5  4  1  0  1  3  0  0  0  0  1  0  0  6  18  5  1  .311 
*  Feb.22 2004   at  Pfeiffer University   41  11  13  11  4  0  3  1  0  2  0  0  1  1  0  5  24  9  2  .312 
  Feb 24, 2004    SHAW   38  11  7  9  2  0  1  4  0  3  0  1  0  0  0  5  27  6  1  .300 
*  Feb 29, 2004    BARTON BULLDOGS   27  3  6  3  0  1  1  3  0  0  0  0  2  0  0  1  27  8  1  .295 
*  Feb 29, 2004    BARTON BULLDOGS   27  11  8  8  1  0  1  5  0  0  0  0  1  1  0  3  21  12  0  .295 
*  Mar 01, 2004    BARTON BULLDOGS   37  12  16  12  5  0  2  3  0  0  1  1  1  2  0  2  27  18  1  .305 
  Mar 02, 2004  at  Francis Marion Univ.  33  2  7  2  1  0  0  0  0  1  2  0  0  0  0  7  24  9  2  .300 
  Mar 03, 2004  at  Francis Marion Univ.  33  5  10  4  0  0  1  3  0  3  0  2  3  0  0  5  27  15  1  .300 
*  Mar 06, 2004  at  St. Andrews   44  12  18  12  4  0  3  3  0  2  0  1  0  0  0  4  27  11  1  .308 
*  Mar 06, 2004  at  St. Andrews   33  8  10  6  2  1  1  3  0  3  1  2  0  0  0  6  19  9  2  .307 
*  Mar 07, 2004  at  St. Andrews   46  16  19  16  5  0  3  7  0  2  0  1  0  1  2  9  30  10  2  .314 
  Mar 08, 2004    SHEPHERD COLLEGE   49  22  20  22  4  0  5  6  0  1  0  3  0  0  0  9  27  13  3  .320 
  Mar 09, 2004    SHEPHERD COLLEGE   37  12  12  10  2  0  3  7  0  2  0  1  1  0  0  3  27  17  3  .321 
  Mar 11, 2004    VSU TROJANS   27  8  11  7  2  1  1  3  0  1  1  1  0  1  0  4  21  7  0  .323 
  Mar 11, 2004    VSU TROJANS   29  11  12  11  4  0  0  5  0  6  0  0  0  0  0  8  21  7  0  .327 
*  Mar 13, 2004  at  Limestone College   39  15  16  14  2  1  2  8  0  0  2  2  1  0  3  3  27  8  2  .330 
*  Mar 13, 2004  at  Limestone College   31  8  10  6  3  1  1  3  1  0  0  0  0  0  1  3  21  11  2  .330 
*  Mar 14, 2004  at  Limestone College   31  3  5  3  1  1  1  2  0  0  0  1  2  1  0  7  24  12  1  .324 
  Mar 16, 2004    NORTH FLORIDA   36  10  11  8  0  2  1  2  0  0  0  0  0  2  0  8  27  13  1  .324 
  Mar 17, 2004    NORTH FLORIDA   35  2  8  2  2  0  0  2  0  0  0  0  1  0  1  8  27  14  5  .321 
*  Mar 20, 2004    BELMONT ABBEY   39  13  14  7  1  0  0  5  0  2  0  0  0  0  0  4  27  6  1  .322 
*  Mar 20, 2004    BELMONT ABBEY   25  4  7  4  0  0  0  6  1  0  0  0  2  0  0  5  21  14  1  .321 
*  Mar 21, 2004    BELMONT ABBEY   36  8  13  8  1  2  0  6  0  2  0  1  0  0  2  7  27  14  2  .322 
*  Mar 26, 2004  at  Erskine College   38  9  13  8  0  0  3  6  0  1  0  0  1  0  1  10  24  15  3  .323 
*  Mar 27, 2004  at  Erskine College   23  2  5  2  0  0  0  3  0  0  0  0  0  1  2  7  18  6  2  .321 
*  Mar 27, 2004  at  Erskine College   43  14  19  14  4  0  0  6  1  1  0  1  3  0  1  9  27  13  2  .325 
*  Apr 03, 2004    COKER COLLEGE   31  6  11  6  2  1  0  4  0  0  1  0  0  1  0  2  27  14  3  .326 
*  Apr 03, 2004    COKER COLLEGE   24  2  8  2  0  0  0  4  0  1  0  1  1  0  1  3  21  6  0  .326 
*  Apr 04, 2004    COKER COLLEGE   43  18  19  17  8  0  4  3  0  0  0  1  0  0  1  3  27  7  1  .330 
  Apr 06, 2004    AUGUSTA STATE UNIV   38  6  11  5  1  0  1  2  0  1  0  1  1  0  0  8  27  14  4  .329 
*  Apr 09, 2004    ANDERSON COLLEGE   32  3  5  3  0  0  2  4  0  1  1  1  0  0  0  3  27  17  1  .325 
*  Apr 09, 2004    ANDERSON COLLEGE   25  8  8  8  0  0  1  5  0  2  0  1  1  1  0  5  21  6  1  .325 
*  Apr 10, 2004    ANDERSON COLLEGE   34  6  10  5  3  0  1  3  0  2  0  2  0  0  1  4  27  16  1  .324 
  Apr 16, 2004    GEORGIA COLLEGE&STU   38  2  7  2  2  0  0  5  0  2  0  0  1  0  0  12  33  14  2  .320 
  Apr 17, 2004    GEORGIA COLLEGE&STU   30  10  10  8  2  0  1  5  0  3  0  1  0  0  0  6  21  5  1  .321 
  Apr 17, 2004    GEORGIA COLLEGE&STU   29  2  6  1  2  0  0  11  0  1  1  0  1  1  0  7  27  9  1  .318 
  Apr 20, 2004  at  Barton Bulldogs   37  1  9  1  1  0  0  3  0  0  0  2  0  0  0  2  24  12  0  .317 
  Apr 23, 2004  vs  Erskine College   39  16  17  13  2  0  2  3  0  0  0  1  2  0  2  3  27  17  2  .320 
  Apr 24, 2004  vs  Limestone College   44  6  12  5  3  1  0  4  0  3  1  0  1  0  1  3  33  17  0  .318 
  Apr 24, 2004  vs  Erskine College   32  7  9  6  2  0  1  5  0  3  0  0  2  0  2  4  27  12  3  .318 
  Apr 25, 2004  vs  Pfeiffer University   37  10  15  9  2  0  1  2  0  3  1  1  1  0  2  7  27  12  1  .319 
   Totals        1731  415  553  372  101  14  59  214  3  66  20  38  37  19  27  273  1276  552  75  .319 



Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jan 31, 2004  at  NEWBERRY   7.0  5  4  4  0  11  1  1  1  0  1  2  0  0  7-4  1  0  0  5.14 
  Jan 31, 2004  at  NEWBERRY   6.0  8  5  5  4  2  1  0  0  0  0  0  1  0  2-5  1  1  0  6.23 
  Feb 01, 2004  at  NEWBERRY   9.0  10  6  4  1  14  2  1  1  2  0  3  0  0  15-6  2  1  0  5.32 
  Feb 07, 2004    CATAWBA   7.0  6  4  4  0  6  0  0  1  0  0  5  0  0  9-4  3  1  0  5.28 
  Feb 07, 2004    CATAWBA   7.0  9  7  6  2  5  4  0  2  0  1  1  0  0  6-7  3  2  0  5.75 
  Feb 08, 2004    LENOIR-RHYNE COLLEGE  7.0  11  5  4  1  4  2  0  1  1  0  0  1  0  9-5  4  2  0  5.65 
  Feb 08, 2004    LENOIR-RHYNE COLLEGE  7.0  3  1  1  5  3  0  0  0  0  1  2  0  0  2-1  5  2  1  5.04 
  Feb 15, 2004    SHIPPENSBURG   7.0  8  4  4  1  7  2  0  0  0  0  1  0  0  7-4  6  2  1  5.05 
  Feb 18, 2004  at  Wingate University   8.0  3  2  2  3  5  0  0  1  0  1  2  0  0  3-2  7  2  2  4.71 
  Feb 18, 2004  at  Wingate University   7.0  10  5  4  1  6  2  0  1  1  0  1  1  0  6-5  8  2  3  4.75 
*  Feb 21, 2004  at  Pfeiffer University   9.0  12  7  7  4  6  1  2  1  2  0  0  0  0  10-7  9  2  3  5.00 
*  Feb 21, 2004  at  Pfeiffer University   6.0  12  8  4  0  5  2  1  2  1  0  0  0  0  4-8  9  3  3  5.07 
*  Feb.22 2004   at  Pfeiffer University   8.0  17  15  15  8  8  3  1  3  0  0  0  0  0  11-15  9  4  3  6.06 
  Feb 24, 2004    SHAW   9.0  4  1  1  3  13  0  0  0  0  0  0  0  0  11-1  10  4  3  5.62 
*  Feb 29, 2004    BARTON BULLDOGS   9.0  6  1  1  2  5  1  0  0  0  0  0  0  0  3-1  11  4  4  5.26 
*  Feb 29, 2004    BARTON BULLDOGS   7.0  7  5  5  1  3  0  0  2  0  0  0  0  0  11-5  12  4  4  5.32 
*  Mar 01, 2004    BARTON BULLDOGS   9.0  13  8  8  4  3  4  1  1  0  0  2  1  0  12-8  13  4  5  5.51 
  Mar 02, 2004  at  Francis Marion Univ.  8.0  8  6  4  3  5  1  0  0  0  1  0  0  0  2-6  13  5  5  5.45 
  Mar 03, 2004  at  Francis Marion Univ.  9.0  10  4  3  2  6  1  0  1  0  0  1  0  0  5-4  14  5  6  5.30 
*  Mar 06, 2004  at  St. Andrews   9.0  7  3  3  4  5  0  0  1  2  0  5  1  0  12-3  15  5  6  5.17 
*  Mar 06, 2004  at  St. Andrews   6.1  11  9  7  5  7  5  0  1  0  0  0  1  1  8-9  15  6  6  5.36 
*  Mar 07, 2004  at  St. Andrews   10.0  17  13  12  4  13  4  1  4  0  0  1  1  0  16-13  16  6  7  5.67 
  Mar 08, 2004    SHEPHERD COLLEGE   9.0  14  10  1  3  7  0  1  1  2  0  1  3  0  22-10  17  6  7  5.44 
  Mar 09, 2004    SHEPHERD COLLEGE   9.0  10  9  6  9  5  2  0  2  0  0  0  0  0  12-9  18  6  7  5.47 
  Mar 11, 2004    VSU TROJANS   7.0  0  0  0  1  11  0  0  0  0  0  0  0  0  8-0  19  6  7  5.27 
  Mar 11, 2004    VSU TROJANS   7.0  6  3  3  0  8  2  0  0  0  0  1  0  0  11-3  20  6  8  5.22 
*  Mar 13, 2004  at  Limestone College   9.0  13  11  9  0  12  3  0  1  0  0  1  0  0  15-11  21  6  8  5.38 
*  Mar 13, 2004  at  Limestone College   7.0  9  0  0  2  4  1  0  0  0  0  1  0  0  8-0  22  6  8  5.21 
*  Mar 14, 2004  at  Limestone College   8.0  10  5  4  1  2  1  0  2  0  0  0  1  0  3-5  22  7  8  5.19 
  Mar 16, 2004    NORTH FLORIDA   9.0  11  8  8  2  6  3  1  1  1  0  0  0  0  10-8  23  7  8  5.29 
  Mar 17, 2004    NORTH FLORIDA   9.0  9  9  4  7  5  2  0  0  3  0  1  1  0  2-9  23  8  8  5.25 
*  Mar 20, 2004    BELMONT ABBEY   9.0  3  1  0  1  11  1  0  0  0  0  0  0  0  13-1  24  8  8  5.06 
*  Mar 20, 2004    BELMONT ABBEY   7.0  8  3  3  2  5  1  0  0  0  0  0  0  0  4-3  25  8  8  5.03 
*  Mar 21, 2004    BELMONT ABBEY   9.0  10  7  5  8  6  0  0  1  2  0  1  2  0  8-7  26  8  8  5.03 
*  Mar 26, 2004  at  Erskine College   8.0  15  10  4  3  5  1  0  3  0  0  2  1  0  9-10  26  9  8  5.01 
*  Mar 27, 2004  at  Erskine College   6.0  5  3  0  2  2  0  0  1  0  0  0  1  0  2-3  26  10  8  4.91 
*  Mar 27, 2004  at  Erskine College   9.0  14  7  7  2  7  3  0  1  0  0  2  1  0  14-7  27  10  8  4.97 
*  Apr 03, 2004    COKER COLLEGE   9.0  9  3  2  2  7  0  0  0  0  1  2  1  0  6-3  28  10  8  4.88 
*  Apr 03, 2004    COKER COLLEGE   7.0  6  1  1  3  8  0  1  0  0  0  0  1  0  2-1  29  10  9  4.80 
*  Apr 04, 2004    COKER COLLEGE   9.0  7  3  3  2  10  3  0  0  1  0  0  0  0  18-3  30  10  9  4.75 
  Apr 06, 2004    AUGUSTA STATE UNIV   9.0  22  14  5  3  6  4  1  2  1  0  1  0  0  6-14  30  11  9  4.76 
*  Apr 09, 2004    ANDERSON COLLEGE   9.0  10  7  7  3  5  2  0  1  1  0  2  1  0  3-7  30  12  9  4.82 
*  Apr 09, 2004    ANDERSON COLLEGE   7.0  3  1  1  1  6  0  0  0  0  0  0  1  0  8-1  31  12  9  4.74 
*  Apr 10, 2004    ANDERSON COLLEGE   9.0  4  0  0  1  4  2  0  0  0  0  0  2  0  6-0  32  12  9  4.62 
  Apr 16, 2004    GEORGIA COLLEGE&STU   11.0  9  3  3  7  9  2  0  0  2  0  1  0  0  2-3  32  13  9  4.56 
  Apr 17, 2004    GEORGIA COLLEGE&STU   7.0  3  2  1  5  7  1  0  1  0  0  0  1  0  10-2  33  13  9  4.50 
  Apr 17, 2004    GEORGIA COLLEGE&STU   9.0  8  3  3  2  4  4  1  0  0  1  0  0  0  2-3  33  14  9  4.46 
  Apr 20, 2004  at  Barton Bulldogs   8.0  11  10  10  2  7  3  0  0  4  0  1  1  0  1-10  33  15  9  4.60 
  Apr 23, 2004  vs  Erskine College   9.0  7  3  3  4  5  1  0  1  0  0  1  1  1  16-3  34  15  9  4.56 
  Apr 24, 2004  vs  Limestone College   11.0  12  5  5  2  7  2  0  1  0  1  1  4  0  6-5  35  15  10  4.55 
  Apr 24, 2004  vs  Erskine College   9.0  8  3  1  3  5  3  0  0  1  0  0  2  0  7-3  36  15  10  4.47 
  Apr 25, 2004  vs  Pfeiffer University   9.0  10  6  6  3  4  0  0  2  0  0  0  0  1  10-6  37  15  10  4.51 
   Totals        425.1  463  273  213  144  332  83  13  45  27  8  45  32  3  415-273  37  15  10  4.51 

* = Conference game