Pfeiffer at Mount Olive
@ Mount Olive, N.C. (Korngegay Arena)
3/12/2014 at 7 p.m.
@ Mount Olive, N.C. (Korngegay Arena)
3/12/2014 at 7 p.m.
Pfeiffer
1 |
Mount Olive
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Pfeiffer (8-10, 5-4) | 29 | 25 | 21 | 22 | 1 |
Mount Olive (8-9, 7-3) | 31 | 22 | 25 | 25 | 3 |
Pfeiffer |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 6 | 35 | .286 |
2 | 15 | 3 | 36 | .333 |
3 | 7 | 8 | 23 | -.043 |
4 | 14 | 5 | 28 | .321 |
Mount Olive |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 8 | 32 | .219 |
2 | 13 | 7 | 32 | .188 |
3 | 14 | 7 | 30 | .233 |
4 | 15 | 3 | 24 | .500 |
Pfeiffer |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Michael Brewer * | 4 | 13 | 7 | 31 | .194 | 0 | 0 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 15.5 |
4 | Sonny Hirini * | 4 | 14 | 6 | 29 | .276 | 0 | 2 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 18.5 |
5 | Fabio Diniz * | 4 | 12 | 2 | 24 | .417 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 14.0 |
7 | Evan Blair * | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 6.0 |
10 | Wyatt Hamilton * | 4 | 8 | 4 | 28 | .143 | 0 | 0 | 4 | 0 | 4 | 1 | 4 | 0 | 0 | 11.0 |
19 | David Specian * | 4 | 2 | 1 | 4 | .250 | 42 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
1 | Kevin Ecklund | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
9 | Corbin Keller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 22 | 122 | .246 | 45 | 3 | 19 | 5 | 28 | 2 | 24 | 1 | 0 | 69.0 |
Mount Olive |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Lewis Einarson * | 4 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
9 | Angel Dache * | 4 | 18 | 6 | 32 | .375 | 0 | 1 | 6 | 0 | 9 | 0 | 1 | 0 | 0 | 19.5 |
10 | Steven Cruse * | 4 | 16 | 10 | 31 | .194 | 0 | 1 | 5 | 0 | 4 | 1 | 1 | 1 | 0 | 18.5 |
12 | Quaid Marin * | 4 | 2 | 1 | 7 | .143 | 52 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 3.5 |
19 | Garret Dimm * | 3 | 3 | 5 | 16 | -.125 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
22 | Mike Mann * | 4 | 7 | 2 | 13 | .385 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
2 | Renzo Rossato | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
13 | Keaton Marin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 25 | 118 | .271 | 53 | 5 | 15 | 3 | 43 | 1 | 15 | 2 | 0 | 70.5 |
Other Information |
---|
Arena: Korngegay Arena Attendance: 269 Time: 1:49 Scorer: David Shulimson |
* = Starter